<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farsite Forecast</title>
	<atom:link href="http://www.farsiteforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farsiteforecast.com</link>
	<description>Big Data...</description>
	<lastBuildDate>Fri, 26 Apr 2013 14:49:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NFL Draft: How Good are First Round Picks Really?</title>
		<link>http://www.farsiteforecast.com/nfl-draft-analysis/</link>
		<comments>http://www.farsiteforecast.com/nfl-draft-analysis/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:41:06 +0000</pubDate>
		<dc:creator>Ryan McClarren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1372</guid>
		<description><![CDATA[<p>What fun would draft week be without looking at some data?  In that spirit we decided to look how draft position affects the willingness of a team to play a given player.  In other words, does the sunk cost of the draft pick encourage a team to give a player more playing time than the player’s skill might otherwise call for?  We looked at data for running backs and quarterbacks.  Also, for quarterbacks we looked at when the playing time was occurring: was it during mop up time in a blowout or was it when the outcome was still in question.  </p>
<p><strong>Running Backs</strong><br />
Are running backs drafted higher more likely to “get a shot” than players drafted lower?  </p>
<p>The running backs selected in the first half of the first round definitely get a better chance at playing time.  There is an oscillation when comparing the first half of a round to the second half of a round.  This is probably a result of the fact that teams picking in the second half of the draft probably need to give a rookie running back playing time. </p>
<p><a title="distribution of rushes" href="http://www.farsiteforecast.com/wp-content/uploads/2013/04/NFLDraft-01.png" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/04/NFLDraft-01.png" /></a></p>
<p>The distributions of rushes demonstrate this even better.  Running backs selected in the first half &#8230; <a href="http://www.farsiteforecast.com/nfl-draft-analysis/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/nfl-draft-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and The Oscar® Goes to&#8230;</title>
		<link>http://www.farsiteforecast.com/and-the-oscar-goes-to/</link>
		<comments>http://www.farsiteforecast.com/and-the-oscar-goes-to/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1349</guid>
		<description><![CDATA[<p>We have our Winners! It has been a fantastic few months since we launched the Farsite Forecast with our inaugural Oscar Forecast.  Below is a summary of the pundits and data science predictions.  Farsite Forecast was five for six, including correctly projecting Christoph Waltz for Best Supporting Actor.  Our one miss was the Best Director award, where we had Spielberg instead of winner Ang Lee.  We will evaluate the model and provide some additional color commentary on that projection later in the day. Thanks for following us over the last few months. But, don&#8217;t stop! We&#8217;ll continue to post on a variety of fun topics, including the movies, music, and perhaps even some issues related to pop culture and politics&#8230; <a title="Oscars® Results" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/master-table.jpg" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/master-table.jpg" /></a>&#8230; <a href="http://www.farsiteforecast.com/and-the-oscar-goes-to/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/and-the-oscar-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Countdown</title>
		<link>http://www.farsiteforecast.com/the-final-countdown/</link>
		<comments>http://www.farsiteforecast.com/the-final-countdown/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:15:36 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1292</guid>
		<description><![CDATA[<p>TGIF &#8211; no, not thank goodness it is Friday; Thank Goodness It is FINAL. Today is our final forecast for Sunday&#8217;s Academy Awards.  And, don&#8217;t worry. We are going to keep blogging after the Oscars.  Our topics will expand to cover some other unique and cool topics. In fact, if you have a topic, that you&#8217;d like us to cover, email michael@farsitegroup.com or conor@farsitegroup.com.</p>
<p>First things first &#8211; here are our final predictions.</p>
<p><a title="Farsite Forecast Winning Odds" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/odds-tables2.jpg" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/odds-tables2.jpg" /></a></p>
<p>We&#8217;ll give you some additional commentary throughout the day. And, keep an eye on our Twitter (@farsiteforecast) and Facebook (www.facebook.com/farsiteforecast) for some fun news and nuggets throughout the weekend.&#8230; <a href="http://www.farsiteforecast.com/the-final-countdown/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Money Is On&#8230;</title>
		<link>http://www.farsiteforecast.com/my-money-is-on/</link>
		<comments>http://www.farsiteforecast.com/my-money-is-on/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:51:02 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1310</guid>
		<description><![CDATA[<p>As they say in the gambler, you gotta know when to hold &#8216;em and know when to fold &#8216;em.  Oscar betting is a little easier with the help of data science.  For those of you looking to place real money on the Oscars &#8211; here are what the prop betting markets are saying going into Oscar Sunday.</p>
<p><a title="Winning Odds" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/odds-tables1.jpg" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/odds-tables1.jpg" /></a></p>
<p>And, our lawyers told us to make sure and say that we in no way shape or form encourage gambling of any sort&#8230;gotta know when to listen to the suits too!&#8230; <a href="http://www.farsiteforecast.com/my-money-is-on/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/my-money-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Minus</title>
		<link>http://www.farsiteforecast.com/t-minus/</link>
		<comments>http://www.farsiteforecast.com/t-minus/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:04:52 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1287</guid>
		<description><![CDATA[<p>We are eager to update the models tomorrow! Stay tuned. In the meantime, we have to get ready for Michael Gold&#8217;s LA Trip.</p>
<p>In the meantime, check out this 2013 Oscar montage:</p>
<p><iframe src="http://player.vimeo.com/video/60050642" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>&#8230; <a href="http://www.farsiteforecast.com/t-minus/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/t-minus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Fair &#8211; Polls and Parties</title>
		<link>http://www.farsiteforecast.com/vanity-fair-polls-and-parties/</link>
		<comments>http://www.farsiteforecast.com/vanity-fair-polls-and-parties/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:22:35 +0000</pubDate>
		<dc:creator>Ryan McClarren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1265</guid>
		<description><![CDATA[<p>Recently, while reading <a style="font-weight: bold;" title="VF Oscar Predictions" href="http://www.vanityfair.com/online/oscars/2013/02/mathematical-formula-oscar-winners-imdb" target="_blank">Vanity Fair’s account  of the wisdom of crowds and how that wisdom can be mined to predict the Oscars</a>, I found myself nodding along with the piece.  Yes, I am a firm believer that crowdsourcing can be a great approach to solve thorny problems. Like Vanity Fair, I am often skeptical of the “expert”. Relying on expert judgment, though <a style="font-weight: bold;" title="NAP EDU" href="http://www.nap.edu/openbook.php?record_id=13395" target="_blank">sometimes necessary</a>, often leads one to rely on ill-formed opinion&#8212;witness the forecasts of the <a style="font-weight: bold;" title="Background Haruspex" href="http://en.wikipedia.org/wiki/Haruspex" target="_blank">Etruscan Haruspex</a> if you’d like a particularly gut-wrenching image of pre-classical expert opinion. Of late, crowd-sourced wisdom is piling up front page stories of success. The famous <a style="font-weight: bold;" href="http://en.wikipedia.org/wiki/Netflix_Prize">Netflix Prize</a> found a suggestion algorithm better than Netflix’s own solution, and the 2008  and 2012 election forecasting case studies again illustrate the power of crowdsourcing.  We’ve at least sampled the Kool-Aid too: in our own Oscar Forecasting model, we use data obtained from crowdsourcing (notably Intrade futures) for a part of our forecast. Just having a crowd, however, is not a silver bullet for a great solution.</p>
<p><a title="Crowd-Sourcing the Oscars®" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/crowd-sourcing.png" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/crowd-sourcing.png" /></a></p>
<p>Essential to analyzing the success and value of crowd-sourcing is a firm grasp of one thing &#8211; the crowd.  The question is &#8211; who comprises the crowd. &#8230; <a href="http://www.farsiteforecast.com/vanity-fair-polls-and-parties/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/vanity-fair-polls-and-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGA Goes Political, and The Final Week Countdown</title>
		<link>http://www.farsiteforecast.com/wga-goes-political-and-the-final-week-countdown/</link>
		<comments>http://www.farsiteforecast.com/wga-goes-political-and-the-final-week-countdown/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:53:59 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1246</guid>
		<description><![CDATA[<p>As Hollywood prepares for the Oscars (and if you live in the area, you know that Hollywood Blvd is already closed for preparations), the Writers Guild of America celebrated its annual awards last night.  This was the last industry event which informs the Oscar Forecast. And, Argo continued dominating the guild awards, winning Best Adapted Screenplay.  In the Best Original Screenplay category, Zero Dark Thirty bested the competition.  It seems that writers are a bunch of political animals. Within the model, this signal is not as heavily weighted as other guild award winners. But, it is yet another data point which indicates that we could be on our way to an Argo victory on Sunday.</p>
<p><a title="Best Picture Model" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/GRAPH-BestPictureLRG.png" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/GRAPH-BestPictureLRG.png" /></a></p>
<p>Beyond Best Picture, WGA does not impact any of the other individual nominee categories we have covered. But, the betting markets have continued to move since we last updated you.  For Best Director, Spielberg has remained the consistent leader. Betting markets have kept him in the mid-70s the last few weeks (75.9% today).  Since his biggest competition wasn&#8217;t even nominated for the award, he seems the safe bet to take home the Oscar.</p>
<p><a title="Best Director Model" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/GRAPH-BestDirectorLRG.png" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/GRAPH-BestDirectorLRG.png" /></a></p>
<p>Like Best Director, the Best Actor race has remained fairly unchanged week &#8230; <a href="http://www.farsiteforecast.com/wga-goes-political-and-the-final-week-countdown/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/wga-goes-political-and-the-final-week-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week Left&#8230;WGA Preview</title>
		<link>http://www.farsiteforecast.com/one-week-left-wga-preview/</link>
		<comments>http://www.farsiteforecast.com/one-week-left-wga-preview/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:45:32 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1236</guid>
		<description><![CDATA[<p>This weekend is one of our final model signals.  The WGA Awards are this weekend, and there is a relationship between the winners of the WGA and both the Oscars for Best Original Screenplay, Best Adapted Screenplay.  But, it turns out that the Oscar for Best Picture is also related to WGA Awards.</p>
<p>This year&#8217;s nominees for Original Screenplay from WGA include Flight, Looper, The Master, Moonrise Kingdom and Zero Dark Thirty. Out of those, Looper and The Master were not nominated for an Oscar; Amour and Django Unchained were.</p>
<p>WGA Best Adapted Screenplay include Argo, Life of Pi, Lincoln, The Perks of Being a Wallflower, and Silver Linings Playbook.  Out of those, The Perks of Being a Wallflower, in favor of Beasts of Southern Wild.</p>
<p>Four of the Best Picture nominees were not WGA nominees: Amour, Beasts of Southern Wild, Django Unchained, and Les Miserables. And, only Les Miserables was left off both the WGA and Oscar writing awards list.  I&#8217;m sure Victor Hugo, himself, is tres miserables (we&#8217;ve been waiting all awards season to make that joke).</p>
<p>Check back on Monday, when we provide our final model update, to reflect the WGA impact.  And, have a happy and &#8230; <a href="http://www.farsiteforecast.com/one-week-left-wga-preview/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/one-week-left-wga-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Has Been Bad</title>
		<link>http://www.farsiteforecast.com/traffic-has-been-bad/</link>
		<comments>http://www.farsiteforecast.com/traffic-has-been-bad/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:58:53 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1233</guid>
		<description><![CDATA[<p>Hey all,</p>
<p>Sorry for the delay in posting the last two days. As you know, Hollywood Blvd. has been a nightmare. We&#8217;ve been stuck in traffic for days. This is the perfect time for SNL&#8217;s &#8220;The Californians&#8221;</p>
<p><a href="www.hulu.com/watch/350669">Check out this video</a></p>
<p>We&#8217;ll be back tomorrow with a quick preview of WGA&#8217;s weekend awards &#8211; the last before the Oscars.&#8230; <a href="http://www.farsiteforecast.com/traffic-has-been-bad/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/traffic-has-been-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diva-Off</title>
		<link>http://www.farsiteforecast.com/the-diva-off/</link>
		<comments>http://www.farsiteforecast.com/the-diva-off/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:45:21 +0000</pubDate>
		<dc:creator>Conor Gaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farsiteforecast.com/?p=1218</guid>
		<description><![CDATA[<p>Two weeks ago we used social listening tools to compare the growing buzz around Argo relative to Best Picture nemesis Lincoln. Perhaps it was last week&#8217;s episode of <a title="Diva Hustler" href="http://youtu.be/hrUqgXHzXao" target="_blank">Glee</a>, or perhaps it was the <a title="Perez Chastain vs Lawrence" href="http://perezhilton.com/2013-02-11-jessica-chastain-denies-rumor-of-feud-with-jennifer-lawrence#.URplW1pU4cs" target="_blank">Perez Hilton story about the Chastain vs. Lawrence feud</a>, but we decided to use our social listening analysis to compare the two leading ladies for Best Actress.</p>
<p><a title="Jessica vs Jennifer" href="http://www.farsiteforecast.com/wp-content/uploads/2013/02/sociallistening-BA.png" rel="lightbox[uniqueID&#124;filename]"><img style="border: 2px solid #F1F1F2;" alt="" src="http://www.farsiteforecast.com/wp-content/uploads/2013/02/sociallistening-BA.png" /></a></p>
<p>As Google Trends indicate, Lawrence and &#8220;SLP&#8221; generally seem to be more buzzed about than Chastain and &#8220;ZDT&#8221;, despite the political controversy and associated buzz that Zero Dark Thirty has experienced this awards season. One of the biggest spikes in buzz was the day after Lawrence&#8217;s SNL performance, where she trashed her Oscar competition.  Both ladies are their respective movies best shot for Oscar night, but Lawrence has maintained a solid lead over Chastain from the onset.&#8230; <a href="http://www.farsiteforecast.com/the-diva-off/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.farsiteforecast.com/the-diva-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.farsiteforecast.com @ 2013-05-25 00:21:54 -->